
Ladies Individual Averages
59.33
Top 3-Dart Average
Kelly Haverson
89
Highest Checkout
Paula Jacklin
13
Most 100+ Scores
Paula Jacklin
30
Ranked Players
✱ RANK 3 • Skeg Muppets
Kelly Haverson
Paula Jacklin
Nat Wiles
Played: 3 | Won: 3 | Lost: 3 | Legs: 9-0
3-Dart Ave: 59.33 | Single Ave: 19.78
Bonus Points: 3 | Dynamic Ave: 22.78
100s: 5 | 180s: 0 | High Finish: 82
Played: 3 | Won: 3 | Lost: 0 | Legs: 9-1
3-Dart Ave: 55.86 | Single Ave: 18.62
Bonus Points: 3 | Dynamic Ave: 21.62
100s: 13 | 180s: 0 | High Finish: 89
Played: 2 | Won: 2 | Lost: 0 | Legs: 6-4
3-Dart Ave: 46.82 | Single Ave: 15.61
Bonus Points: 2 | Dynamic Ave: 17.61
100s: 10 | 180s: 0 | High Finish: 24
Positions 4 to 13
Ranks 4 – 8
Ranks 9 – 13
4. Jordanna Evans (Blues Club B) — P:3 W:2 L:1 | LF:6 LA:5 | 3DA: 44.83 | SDA: 14.94 | D/Ave: 16.94 | 100s: 8 | HF: 20 | BP: 2
5. Hayley Spry (Skeg Muppets) — P:1 W:0 L:1 | LF:0 LA:3 | 3DA: 48.57 | SDA: 16.19 | D/Ave: 16.19 | 100s: 2 | HF: 0 | BP: 0
6. Sienna Beck (Civil Defence) — P:3 W:2 L:1 | LF:8 LA:6 | 3DA: 41.72 | SDA: 13.91 | D/Ave: 15.91 | 100s: 10 | HF: 82 | BP: 2
7. Lee Bingham (Blues Club A) — P:2 W:0 L:2 | LF:4 LA:6 | 3DA: 47.11 | SDA: 15.70 | D/Ave: 15.70 | 100s: 7 | HF: 40 | BP: 0
8. Bridie Smith (3 Gables) — P:2 W:1 L:1 | LF:5 LA:5 | 3DA: 44.01 | SDA: 14.67 | D/Ave: 15.67 | 100s: 5 | HF: 74 | BP: 1
9. Sharon Magan (Civil Defence) — P:3 W:2 L:1 | LF:8 LA:5 | 3DA: 40.87 | SDA: 13.62 | D/Ave: 15.62 | 100s: 7 | HF59 | BP: 2
10. Dawn Armstrong (Blues Club A) — P:2 W:1 L:1 | LF:4 LA:3 | 3DA: 43.08 | SDA: 14.36 | D/Ave: 15.36 | 100s: 3 | HF: 40 | BP: 1
11. Rebbeca Brouse (Civil Defence) — P:1 W:0 L:1 | LF:2 LA:3 | 3DA: 46.08 | SDA: 15.36 | D/Ave: 15.36 | 100s: 2 | HF: 40 | BP: 0
12. Anita Scott (3 Gables) — P:2 W:1 L:1 | LF:4 LA:5 | 3DA: 42.21 | SDA: 14.07 | D/Ave: 15.07 | 100s: 4 | HF: 46 | BP: 1
13. Jo Dand (Skeg Muppets) — P:1 W:1 L:0 | LF:3 LA:1 | 3DA: 42.13 | SDA: 14.04 | D/Ave: 15.04 | 100s: 3 | HF: 34 | BP: 1
Positions 14 to 22
Ranks 14 – 18
Ranks 19 – 23
14. Allsion Ledger (Blues Club B) — P:2 W:1 L:1 | LF:5 LA:5 | 3DA: 41.65 | SDA: 13.88 | D/Ave: 14.88 | 100s: 6 | HF: 62 | BP: 1
15.Maria Titre (Skeg Muppets) — P:2 W:2 L:0 | LF:6 LA:3 | 3DA: 38.29 | SDA: 12.76 | D/Ave: 14.76 | 100s: 3 | HF: 38 | BP: 2
16. Rebecca Bratton-Thornton (Blues Club B) — P:2 W:1 L:1 | LF:4 LA:4 | 3DA: 40.29 | SDA: 13.43 | D/Ave: 14.43 | 100s: 1 | HF: 21 | BP: 1
17. Vicky Webster (3 Gables) — P:1 W:0 L:1 | LF:0 LA:3 | 3DA: 42.55 | SDA: 14.18 | D/Ave: 14.18 | 100s: 3 | HF: 14 | BP: 0
18. Julie Lambie (Civil Defence) — P:1 W:1 L:0 | LF:3 LA:0 | 3DA: 39.55 | SDA: 13.18 | D/Ave: 14.18 | 100s: 0 | HF: 32 | BP: 1
19. Linda Neve (Blues Club A) — P:2 W:1 L:1 | LF:4 LA:5 | 3DA: 39.44 | SDA: 13.15 | D/Ave: 14.15 | 100s: 6 | HF: 18 | BP: 1
20. Pip Dennis (3 Gables) — P:1 W:1 L:0 | LF:3 LA:1 | 3DA: 39.44 | SDA: 13.15 | D/Ave: 14.15 | 100s: 3 | HF: 14 | BP: 1
21. Rachel Barratt (Blues Club B) — P:3 W:1 L:2 | LF:4 LA:8 | 3DA: 39.06 | SDA: 13.02 | D/Ave: 14.02 | 100s: 2 | HF: 72 | BP: 1
22. Chrissy Lawson (Skeg Muppets) — P:2 W:1 L:1 | LF:3 LA:4 | 3DA: 38.91 | SDA: 12.97 | D/Ave: 13.97 | 100s: 2 | HF: 14 | BP: 1
23. Bee Richards (Blues Club B) — P:3 W:1 L:2 | LF:3 LA:7 | 3DA: 38.91 | SDA: 11.97 | D/Ave: 12.97 | 100s: 2 | HF: 50 | BP: 1


