![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUPER LEAGUE
Ladies Team Standing
Season 2024/25
Position | TEAM | Ave | Played | Won | Lost | W | 100's | 180's | Points |
1 | Gwynnes | 15.38 | 5 | 5 | 0 | 31 | 69 | 3 | 31 |
2 | Blues Club B | 12.36 | 6 | 3 | 3 | 21 | 34 | 0 | 21 |
3 | Skegness | 12.97 | 5 | 3 | 2 | 19 | 44 | 0 | 19 |
4 | 3 Gables | 11.92 | 5 | 2 | 3 | 13 | 15 | 0 | 13 |
5 | Blues Club A | 11.48 | 5 | 0 | 5 | 7 | 14 | 0 | 7 |
Season 2023/24
Position | TEAM | Ave | Played | Won | Lost | W | 100's | 180's | Points |
1 | Gwynnes | 14.97 | 8 | 8 | 0 | 46 | 113 | 4 | 46 |
2 | Blues B | 13.64 | 8 | 5 | 3 | 35 | 64 | 1 | 35 |
3 | Skegness | 14.07 | 8 | 5 | 3 | 32 | 76 | 0 | 32 |
4 | 3 Gables | 12.48 | 8 | 2 | 6 | 20 | 45 | 0 | 20 |
5 | Blues A | 11.73 | 8 | 0 | 8 | 7 | 25 | 0 | 7 |
Season 2022/23
Position | TEAM | Ave | Played | Won | Lost | W | 100's | 180's | Points |
1 | Hartsholme | 14.70 | 8 | 8 | 0 | 42 | 112 | 2 | 42 |
2 | Skegness | 13.24 | 8 | 4 | 4 | 34 | 77 | 2 | 34 |
3 | Blues Club B | 13.96 | 8 | 5 | 3 | 31 | 86 | 0 | 31 |
4 | 3 Gables | 11.92 | 8 | 1 | 7 | 19 | 39 | 0 | 19 |
5 | Blues Club A | 12.17 | 8 | 2 | 6 | 13 | 38 | 0 | 13 |