![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUPER LEAGUE
Ladies Averages 2024/25
Position | Name | Team | P | W | L | 100's | 180's | SDA | 3DA | BP | D/Ave | H Finish |
1 | Paula Jacklin | Gwynnes | 7 | 7 | 0 | 37 | 0 | 21.74 | 65.21 | 7 | 28.74 | 108 |
2 | Amy Evans | Gwynnes | 6 | 6 | 0 | 20 | 4 | 18.84 | 56.53 | 6 | 24.84 | 87 |
3 | Hayley Reeson | Skegness | 7 | 6 | 1 | 30 | 0 | 16.80 | 50.39 | 6 | 22.80 | 46 |
4 | Heidi Garrard | Blues Club B | 1 | 0 | 1 | 3 | 0 | 20.47 | 61.40 | 0 | 20.47 | 66 |
5 | Shelley Bontoft-Gash | Gwynnes | 5 | 5 | 0 | 11 | 0 | 15.18 | 45.54 | 5 | 20.18 | 53 |
6 | Sally Evans | Gwynnes | 6 | 5 | 1 | 16 | 0 | 14.67 | 44.01 | 5 | 19.67 | 48 |
7 | Lee Bingham | Blues Club B | 8 | 5 | 3 | 13 | 0 | 14.06 | 42.19 | 5 | 19.06 | 60 |
8 | Dawn Armstrong | Blues Club B | 8 | 4 | 4 | 17 | 0 | 14.94 | 44.83 | 4 | 18.94 | 63 |
9 | Mandy Smith | Gwynnes | 1 | 1 | 0 | 3 | 0 | 17.89 | 53.68 | 1 | 18.89 | 40 |
10 | Jo Dand | Skegness | 7 | 5 | 2 | 16 | 0 | 13.68 | 41.05 | 5 | 18.68 | 84 |
11 | Michelle Creasey | Gwynnes | 7 | 5 | 2 | 8 | 0 | 13.63 | 40.90 | 5 | 18.63 | 62 |
12 | Paula Swain | Skegness | 2 | 1 | 1 | 1 | 0 | 17.34 | 52.03 | 1 | 18.34 | 48 |
13 | Natalie Wiles | Skegness | 7 | 5 | 2 | 17 | 0 | 12.77 | 38.30 | 5 | 17.77 | 75 |
14 | Linda Neve | Blues Club B | 8 | 4 | 4 | 7 | 1 | 12.11 | 36.33 | 4 | 16.11 | 94 |
15 | Bridie Smith | 3 Gables | 3 | 2 | 1 | 3 | 0 | 13.51 | 40.54 | 2 | 15.51 | 92 |
16 | Stacey Crossland | 3 Gables | 7 | 2 | 5 | 5 | 0 | 13.40 | 40.21 | 2 | 15.40 | 49 |
17 | Kelly Haverson | Gwynnes | 1 | 1 | 0 | 1 | 0 | 14.31 | 42.94 | 1 | 15.31 | 43 |
18 | Codie Jarold | Blues Club A | 7 | 4 | 3 | 4 | 0 | 11.17 | 33.50 | 4 | 15.17 | 37 |
19 | Zoe Beeston | Blues Club B | 8 | 3 | 5 | 12 | 0 | 11.76 | 35.28 | 3 | 14.76 | 66 |
20 | Rachael Vickers-Barratt | Blues Club A | 5 | 1 | 4 | 3 | 0 | 13.73 | 41.18 | 1 | 14.73 | 55 |
21 | Chrissy Lawson | Skegness | 5 | 3 | 2 | 4 | 0 | 11.67 | 35.00 | 3 | 14.67 | 53 |
22 | Laura Barratt | Blues Club A | 3 | 1 | 2 | 4 | 0 | 13.65 | 40.94 | 1 | 14.65 | 93 |
23 | Maria Titre | Skegness | 3 | 2 | 1 | 3 | 0 | 12.26 | 36.78 | 2 | 14.26 | 40 |
24 | Jayne Rootham | Blues Club B | 7 | 3 | 4 | 2 | 0 | 11.20 | 33.60 | 3 | 14.20 | 38 |
25 | Angie Emms | 3 Gables | 2 | 1 | 1 | 2 | 0 | 12.85 | 38.54 | 1 | 13.85 | 20 |
26 | Pip Dennis | 3 Gables | 5 | 1 | 4 | 2 | 1 | 12.30 | 36.89 | 1 | 13.30 | 40 |
27 | Lily Holmes-Harker | Skegness | 1 | 0 | 1 | 1 | 0 | 13.11 | 39.34 | 0 | 13.11 | 30 |
28 | Nicci Smith | 3 Gables | 5 | 2 | 3 | 4 | 0 | 10.93 | 32.80 | 2 | 12.93 | 59 |
29 | Rachel Winter | 3 Gables | 5 | 1 | 4 | 4 | 0 | 11.92 | 35.77 | 1 | 12.92 | 38 |
30 | Jo Hill | Blues Club A | 3 | 0 | 3 | 2 | 0 | 12.82 | 38.47 | 0 | 12.82 | 86 |
31 | Harriet Webster | Blues Club A | 6 | 1 | 5 | 5 | 0 | 11.27 | 33.80 | 1 | 12.27 | 20 |
32 | Kelly Ollerton | Blues Club A | 6 | 1 | 5 | 2 | 0 | 11.26 | 33.78 | 1 | 12.26 | 50 |
33 | Pat Haynes | 3 Gables | 2 | 1 | 1 | 2 | 0 | 11.24 | 33.71 | 1 | 12.24 | 14 |
34 | Amie Mackay | Blues Club A | 4 | 0 | 4 | 0 | 0 | 11.68 | 35.03 | 0 | 11.68 | 16 |
35 | Sam Priestley | 3 Gables | 5 | 0 | 5 | 3 | 0 | 10.87 | 32.62 | 0 | 10.87 | 4 |
36 | Angela Mcnamara | Skegness | 3 | 0 | 3 | 2 | 0 | 9.93 | 29.78 | 0 | 9.93 | 3 |
37 | Kristy Kerr | Blues Club A | 1 | 1 | 0 | 0 | 0 | 8.63 | 25.89 | 1 | 9.63 | 40 |
38 | Rosie Pilkington | Gwynnes | 2 | 0 | 2 | 0 | 0 | 8.20 | 24.61 | 0 | 8.20 | 2 |
Ladies Averages 2023/24
Position | Name | Team | P | W | L | 100's | 180's | SDA | 3DA | BP | D/Ave | H Finish |
1 | Paula Jacklin | Gwynnes | 8 | 8 | 0 | 34 | 2 | 17.74 | 53.22 | 8 | 25.74 | 68 |
2 | Shelley Bontoft-Gash | Gwynnes | 8 | 6 | 2 | 36 | 2 | 17.88 | 53.64 | 6 | 23.88 | 66 |
3 | Heidi Garrard | Blues B | 5 | 4 | 1 | 9 | 1 | 18.52 | 55.57 | 4 | 22.52 | 50 |
4 | Dawn Armstrong | Blues B | 8 | 7 | 1 | 19 | 0 | 15.30 | 45.91 | 7 | 22.30 | 56 |
5 | Jo Dand | Skegness | 7 | 6 | 1 | 13 | 0 | 15.78 | 47.34 | 6 | 21.78 | 84 |
6 | Paula Swain | Skegness | 6 | 6 | 0 | 14 | 0 | 14.97 | 44.90 | 6 | 20.97 | 103 |
7 | Amy Evans | Gwynnes | 5 | 5 | 0 | 17 | 0 | 15.97 | 47.92 | 5 | 20.97 | 60 |
8 | Lee Bingham | Blues B | 6 | 5 | 1 | 14 | 0 | 15.44 | 46.31 | 5 | 20.44 | 60 |
9 | Sally Evans | Gwynnes | 5 | 4 | 1 | 12 | 0 | 15.30 | 45.89 | 4 | 19.30 | 48 |
10 | Hayley Reeson | Skegness | 7 | 4 | 3 | 23 | 0 | 15.28 | 45.84 | 4 | 19.28 | 106 |
11 | Michelle Creasey | Gwynnes | 8 | 5 | 3 | 9 | 0 | 13.59 | 40.77 | 5 | 18.59 | 56 |
12 | Natalie Wiles | Skegness | 8 | 5 | 3 | 14 | 0 | 13.56 | 40.68 | 5 | 18.56 | 96 |
13 | Stacey Crossland | 3 Gables | 8 | 4 | 4 | 14 | 0 | 13.84 | 41.51 | 4 | 17.84 | 54 |
14 | Linda Neve | Blues B | 8 | 4 | 4 | 6 | 0 | 13.12 | 39.37 | 4 | 17.12 | 56 |
15 | Bridie Smith | 3 Gables | 7 | 2 | 5 | 13 | 0 | 14.45 | 43.36 | 2 | 16.45 | 114 |
16 | Angie Emms | 3 Gables | 8 | 4 | 4 | 7 | 0 | 11.95 | 35.84 | 4 | 15.95 | 90 |
17 | Layla Bontoft | Gwynnes | 3 | 2 | 1 | 5 | 0 | 13.93 | 41.79 | 2 | 15.93 | 76 |
18 | Elaine Thompson | Blues B | 1 | 0 | 1 | 2 | 0 | 15.01 | 45.03 | 0 | 15.01 | 0 |
19 | Rachel Vickers-Barratt | Blues A | 4 | 1 | 3 | 4 | 0 | 13.89 | 41.66 | 1 | 14.89 | 34 |
20 | Jayne Rootham | Blues B | 6 | 3 | 3 | 4 | 0 | 11.77 | 35.31 | 3 | 14.77 | 73 |
21 | Maria Titre | Skegness | 2 | 1 | 1 | 3 | 0 | 13.53 | 40.58 | 1 | 14.53 | 42 |
22 | Pat Haynes | 3 Gables | 4 | 2 | 2 | 2 | 0 | 12.30 | 36.91 | 2 | 14.30 | 70 |
23 | Rachel Winter | 3 Gables | 5 | 3 | 2 | 4 | 0 | 11.24 | 33.72 | 3 | 14.24 | 35 |
24 | Chrissy Lawson | Skegness | 7 | 1 | 6 | 9 | 0 | 12.36 | 37.09 | 1 | 13.36 | 104 |
25 | Laura Barratt | Blues A | 7 | 2 | 5 | 7 | 0 | 11.25 | 33.75 | 2 | 13.25 | 61 |
26 | Codie Jarrold | Blues A | 8 | 1 | 7 | 4 | 0 | 12.21 | 36.63 | 1 | 13.21 | 32 |
27 | Zoe Beeston | Blues B | 6 | 2 | 4 | 10 | 0 | 11.02 | 33.05 | 2 | 13.02 | 34 |
28 | Harriet Webster | Blues A | 8 | 1 | 7 | 3 | 0 | 11.71 | 35.13 | 1 | 12.71 | 24 |
29 | Angela Mcnamara | Skegness | 2 | 0 | 2 | 0 | 0 | 12.35 | 37.06 | 0 | 12.35 | 0 |
30 | Pip Dennis | 3 Gables | 6 | 1 | 5 | 5 | 0 | 11.08 | 33.25 | 1 | 12.08 | 36 |
31 | Amie Mackay | Blues A | 5 | 0 | 5 | 4 | 0 | 12.03 | 36.10 | 0 | 12.03 | 62 |
32 | Kelly Ollerton | Blues A | 7 | 1 | 6 | 3 | 0 | 10.76 | 32.29 | 1 | 11.76 | 50 |
33 | Rosie Pilkington | Gwynnes | 3 | 0 | 3 | 0 | 0 | 9.42 | 28.26 | 0 | 9.42 | 22 |