![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUPER LEAGUE
Mens Averages 2024/25
Position | Name | Team | P | W | L | 100's | 180's | SDA | 3DA | BP | D/Ave | H Finish |
1 | Thomas Lovely | Lincoln | 12 | 12 | 0 | 102 | 14 | 28.94 | 86.82 | 12 | 40.94 | 117 |
2 | Michael Machin | Louth | 15 | 14 | 1 | 132 | 10 | 24.90 | 74.71 | 14 | 38.90 | 105 |
3 | Kev Leadenham | Hunters | 13 | 12 | 1 | 137 | 10 | 26.39 | 79.18 | 12 | 38.39 | 118 |
4 | Neil Ward | Hunters | 15 | 13 | 2 | 119 | 8 | 24.95 | 74.86 | 13 | 37.95 | 158 |
5 | Neil Smith | Lincoln | 14 | 13 | 1 | 126 | 4 | 24.35 | 73.05 | 13 | 37.35 | 121 |
6 | Ross Twell | Hunters | 15 | 11 | 4 | 112 | 7 | 25.73 | 77.18 | 11 | 36.73 | 123 |
7 | Kev Clark | Lincoln | 14 | 11 | 3 | 125 | 7 | 25.61 | 76.83 | 11 | 36.61 | 120 |
8 | Lloyd Pennell | Lincoln | 11 | 9 | 2 | 107 | 9 | 27.03 | 81.09 | 9 | 36.03 | 120 |
9 | Thomas Atkinson | Louth | 13 | 12 | 1 | 101 | 8 | 24.01 | 72.02 | 12 | 36.01 | 154 |
10 | Nathan Thompson | Boston Sc | 14 | 11 | 3 | 103 | 6 | 24.53 | 73.58 | 11 | 35.53 | 145 |
11 | Shane Lowe | Louth | 13 | 11 | 2 | 113 | 4 | 24.48 | 73.44 | 11 | 35.48 | 116 |
12 | Adam Mcqueen | Lincoln | 15 | 12 | 3 | 146 | 2 | 23.23 | 69.69 | 12 | 35.23 | 114 |
13 | Callum Wilson | Lincoln | 9 | 9 | 0 | 71 | 11 | 26.06 | 78.18 | 9 | 35.06 | 120 |
14 | Chris Fidler | Anchor | 12 | 10 | 2 | 117 | 4 | 24.64 | 73.93 | 10 | 34.64 | 160 |
15 | Colin Hopkins | Anchor | 15 | 11 | 4 | 99 | 9 | 23.42 | 70.27 | 11 | 34.42 | 122 |
16 | Gary Blades | Lincoln | 11 | 10 | 1 | 74 | 9 | 24.13 | 72.38 | 10 | 34.13 | 164 |
17 | Scott Boryszczuk | Hunters | 13 | 10 | 3 | 123 | 10 | 23.90 | 71.71 | 10 | 33.90 | 102 |
18 | Danny Goddard | Old Clee | 14 | 9 | 5 | 118 | 12 | 24.35 | 73.04 | 9 | 33.35 | 83 |
19 | Will Baker | Louth | 14 | 10 | 4 | 132 | 12 | 23.08 | 69.23 | 10 | 33.08 | 96 |
20 | Aidy Day | Anchor | 15 | 10 | 5 | 120 | 3 | 22.51 | 67.53 | 10 | 32.51 | 116 |
21 | Mark Hyde | Nags Head | 13 | 10 | 3 | 124 | 4 | 22.40 | 67.21 | 10 | 32.40 | 156 |
22 | Grant Smith | 3 Gables | 15 | 10 | 5 | 124 | 6 | 22.20 | 66.60 | 10 | 32.20 | 129 |
23 | Tony Hill | Blues Club | 14 | 8 | 6 | 97 | 6 | 24.18 | 72.54 | 8 | 32.18 | 129 |
24 | Chris Palmer | Boston Sc | 15 | 10 | 5 | 125 | 9 | 22.12 | 66.35 | 10 | 32.12 | 121 |
25 | Marty Richards | Gwynnes B | 15 | 9 | 6 | 103 | 4 | 22.55 | 67.66 | 9 | 31.55 | 120 |
26 | Dave Wilson | Old Clee | 9 | 6 | 3 | 68 | 4 | 25.49 | 76.46 | 6 | 31.49 | 112 |
27 | Daz Phillips | Louth | 13 | 8 | 5 | 126 | 4 | 23.35 | 70.04 | 8 | 31.35 | 100 |
28 | Richard Frost | Nags Head | 9 | 8 | 1 | 79 | 2 | 23.34 | 70.03 | 8 | 31.34 | 170 |
29 | Ellis Short | Louth | 15 | 8 | 7 | 124 | 1 | 23.15 | 69.44 | 8 | 31.15 | 160 |
30 | Eddie Lovely | Lincoln | 12 | 8 | 4 | 104 | 5 | 23.08 | 69.25 | 8 | 31.08 | 100 |
31 | Dave Garner | Nags Head | 12 | 8 | 4 | 90 | 4 | 22.62 | 67.87 | 8 | 30.62 | 120 |
32 | David Crossland | Hunters | 10 | 7 | 3 | 94 | 2 | 23.61 | 70.82 | 7 | 30.61 | 148 |
33 | Colin Poxon | Old Clee | 15 | 10 | 5 | 82 | 4 | 20.56 | 61.68 | 10 | 30.56 | 110 |
34 | Dean Coe | Gwynnes B | 15 | 7 | 8 | 97 | 5 | 23.13 | 69.38 | 7 | 30.13 | 96 |
35 | Richard Selby | Hunters | 14 | 8 | 6 | 98 | 3 | 21.83 | 65.50 | 8 | 29.83 | 124 |
36 | Chris Smith | Blues Club | 14 | 8 | 6 | 108 | 3 | 21.35 | 64.04 | 8 | 29.35 | 115 |
37 | David Hasnip | Boston Sc | 11 | 8 | 3 | 76 | 3 | 21.28 | 63.85 | 8 | 29.28 | 120 |
38 | Richard Hubbard | Nags Head | 14 | 7 | 7 | 100 | 4 | 22.24 | 66.72 | 7 | 29.24 | 120 |
39 | Alex Hopkins | Anchor | 12 | 6 | 6 | 77 | 5 | 23.17 | 69.50 | 6 | 29.17 | 144 |
40 | Adam Smith | Blues Club | 14 | 7 | 7 | 92 | 4 | 22.08 | 66.24 | 7 | 29.08 | 92 |
41 | Bradley Butler | Boston Sc | 14 | 7 | 7 | 98 | 4 | 21.96 | 65.88 | 7 | 28.96 | 128 |
42 | James Janney | Old Clee | 10 | 6 | 4 | 88 | 4 | 22.88 | 68.65 | 6 | 28.88 | 100 |
43 | Jack Stevens | Old Clee | 10 | 6 | 4 | 66 | 2 | 22.27 | 66.81 | 6 | 28.27 | 109 |
44 | Justin Roberts | Louth | 15 | 5 | 10 | 131 | 5 | 22.55 | 67.66 | 5 | 27.55 | 141 |
45 | Dan Warrignton | Hunters | 12 | 7 | 5 | 83 | 1 | 20.33 | 60.98 | 7 | 27.33 | 81 |
46 | Jono Thorndike | Nags Head | 10 | 6 | 4 | 55 | 2 | 21.28 | 63.85 | 6 | 27.28 | 72 |
47 | Robb Batty | Blues Club | 7 | 4 | 3 | 53 | 1 | 23.26 | 69.78 | 4 | 27.26 | 91 |
48 | Matthew Belcher | White Lion | 13 | 5 | 8 | 86 | 1 | 22.15 | 66.46 | 5 | 27.15 | 120 |
49 | Ben Winter | 3 Gables | 13 | 6 | 7 | 62 | 10 | 20.71 | 62.13 | 6 | 26.71 | 105 |
50 | Jon Bywater | Gwynnes B | 15 | 5 | 10 | 73 | 2 | 21.30 | 63.89 | 5 | 26.30 | 116 |
51 | Kris Colwell | Boston Sc | 10 | 5 | 5 | 59 | 8 | 21.23 | 63.69 | 5 | 26.23 | 90 |
52 | Steve Burks | Old Clee | 12 | 5 | 7 | 101 | 2 | 21.20 | 63.61 | 5 | 26.20 | 115 |
53 | Bret Butler-Brewster | Boston Sc | 11 | 5 | 6 | 71 | 4 | 21.14 | 63.41 | 5 | 26.14 | 93 |
54 | Mark Brocklebank | Louth | 4 | 3 | 1 | 32 | 4 | 22.76 | 68.28 | 3 | 25.76 | 118 |
55 | Matt Thulborn | 3 Gables | 8 | 4 | 4 | 51 | 2 | 21.55 | 64.66 | 4 | 25.55 | 106 |
56 | Jack Wilson | Old Clee | 5 | 4 | 1 | 29 | 1 | 21.53 | 64.58 | 4 | 25.53 | 105 |
57 | Jensen Hughes | Nags Head | 14 | 5 | 9 | 66 | 3 | 20.42 | 61.25 | 5 | 25.42 | 73 |
58 | Allan Haynes | White Lion | 15 | 5 | 10 | 79 | 1 | 20.31 | 60.94 | 5 | 25.31 | 133 |
59 | Kieran Harrison | Nags Head | 4 | 3 | 1 | 24 | 3 | 22.22 | 66.66 | 3 | 25.22 | 120 |
60 | Ben Grant | Boston Sc | 9 | 5 | 4 | 56 | 1 | 20.13 | 60.40 | 5 | 25.13 | 142 |
61 | Dale Stephenson | Gwynnes B | 10 | 3 | 7 | 86 | 2 | 22.03 | 66.08 | 3 | 25.03 | 101 |
62 | Callum Wilkinson | Lincoln | 7 | 5 | 2 | 41 | 1 | 19.97 | 59.92 | 5 | 24.97 | 118 |
63 | Mark Halsey | White Lion | 12 | 4 | 8 | 77 | 0 | 20.97 | 62.90 | 4 | 24.97 | 120 |
64 | Kieran Fox | Gwynnes B | 6 | 3 | 3 | 46 | 1 | 21.83 | 65.49 | 3 | 24.83 | 110 |
65 | Duane Sweet | Nags Head | 15 | 3 | 12 | 101 | 5 | 21.75 | 65.25 | 3 | 24.75 | 108 |
66 | Dave Watson | Hunters | 10 | 5 | 5 | 60 | 2 | 19.66 | 58.97 | 5 | 24.66 | 83 |
67 | Dan Roach | 3 Gables | 14 | 5 | 9 | 59 | 2 | 19.56 | 58.69 | 5 | 24.56 | 92 |
68 | Ben Connell | Anchor | 10 | 2 | 8 | 63 | 0 | 22.53 | 67.58 | 2 | 24.53 | 94 |
69 | Roy Horrocks | Gwynnes B | 6 | 2 | 4 | 39 | 0 | 22.51 | 67.53 | 2 | 24.51 | 111 |
70 | Luke Smith | 3 Gables | 14 | 4 | 10 | 90 | 2 | 20.44 | 61.33 | 4 | 24.44 | 98 |
71 | Callum Day | Boston Sc | 11 | 4 | 7 | 58 | 5 | 20.40 | 61.21 | 4 | 24.40 | 92 |
72 | Sean Dean | Anchor | 11 | 3 | 8 | 45 | 1 | 21.32 | 63.97 | 3 | 24.32 | 76 |
73 | David Cook | Blues Club | 13 | 4 | 9 | 70 | 2 | 20.18 | 60.55 | 4 | 24.18 | 96 |
74 | Mark Eurich | White Lion | 14 | 4 | 10 | 71 | 3 | 19.80 | 59.41 | 4 | 23.80 | 116 |
75 | Christopher West | White Lion | 13 | 3 | 10 | 69 | 3 | 20.63 | 61.88 | 3 | 23.63 | 158 |
76 | Owen Baines | Old Clee | 9 | 3 | 6 | 53 | 0 | 20.60 | 61.80 | 3 | 23.60 | 114 |
77 | Josh Wilson | Old Clee | 11 | 3 | 8 | 38 | 1 | 20.47 | 61.40 | 3 | 23.47 | 116 |
78 | Simon Fidler | Anchor | 13 | 3 | 10 | 73 | 4 | 20.20 | 60.61 | 3 | 23.20 | 87 |
79 | Gary Smith | 3 Gables | 12 | 3 | 9 | 66 | 4 | 20.04 | 60.11 | 3 | 23.04 | 104 |
80 | Jonny Baker | White Lion | 6 | 3 | 3 | 31 | 2 | 19.92 | 59.76 | 3 | 22.92 | 84 |
81 | Mark Holmes | Anchor | 4 | 2 | 2 | 32 | 0 | 20.90 | 62.69 | 2 | 22.90 | 97 |
82 | Alfie Reynolds | Boston Sc | 2 | 2 | 0 | 16 | 1 | 20.80 | 62.39 | 2 | 22.80 | 90 |
83 | Ryan Dennis | 3 Gables | 13 | 2 | 11 | 77 | 5 | 20.45 | 61.34 | 2 | 22.45 | 82 |
84 | Malc Hare | Nags Head | 11 | 3 | 8 | 57 | 1 | 19.22 | 57.67 | 3 | 22.22 | 97 |
85 | Logan Goddard | Boston Sc | 2 | 0 | 2 | 8 | 3 | 22.21 | 66.64 | 0 | 22.21 | 72 |
86 | Colbi Sharpe | White Lion | 12 | 3 | 9 | 50 | 3 | 18.80 | 56.39 | 3 | 21.80 | 86 |
87 | Criag Johnson | Boston Sc | 6 | 0 | 6 | 35 | 4 | 21.72 | 65.15 | 0 | 21.72 | 66 |
88 | Thomas Eurich | White Lion | 7 | 2 | 5 | 44 | 0 | 19.71 | 59.13 | 2 | 21.71 | 40 |
89 | Josh Poxon | Old Clee | 6 | 1 | 5 | 27 | 2 | 20.69 | 62.08 | 1 | 21.69 | 40 |
90 | Jamie Webster | 3 Gables | 5 | 2 | 3 | 20 | 1 | 19.65 | 58.95 | 2 | 21.65 | 136 |
91 | Joe Bates | 3 Gables | 11 | 2 | 9 | 60 | 1 | 19.44 | 58.32 | 2 | 21.44 | 106 |
92 | Thomas Barratt | Blues Club | 9 | 2 | 7 | 34 | 3 | 19.15 | 57.44 | 2 | 21.15 | 75 |
93 | John Hubbard | Nags Head | 1 | 0 | 1 | 8 | 0 | 20.74 | 62.21 | 0 | 20.74 | 106 |
94 | Josh Crosby | Gwynnes B | 15 | 2 | 13 | 78 | 1 | 18.71 | 56.13 | 2 | 20.71 | 116 |
95 | Rick Hunter | Gwynnes B | 2 | 0 | 2 | 11 | 0 | 20.58 | 61.75 | 0 | 20.58 | 20 |
96 | Alex Nuttle | Old Clee | 3 | 0 | 3 | 16 | 1 | 20.32 | 60.96 | 0 | 20.32 | 40 |
97 | Sam Bunn | Gwynnes B | 6 | 1 | 5 | 43 | 0 | 19.28 | 57.85 | 1 | 20.28 | 94 |
98 | Liam Waddingham | Blues Club | 11 | 2 | 9 | 43 | 0 | 17.94 | 53.82 | 2 | 19.94 | 88 |
99 | Jack Mcspadden | Louth | 2 | 2 | 0 | 3 | 0 | 17.78 | 53.35 | 2 | 19.78 | 116 |
100 | Daniel Andrews | Gwynnes B | 7 | 1 | 6 | 31 | 2 | 18.71 | 56.14 | 1 | 19.71 | 160 |
101 | Ben Chambers | Nags Head | 1 | 0 | 1 | 6 | 0 | 19.67 | 59.00 | 0 | 19.67 | 88 |
102 | Lewis Barratt | Blues Club | 7 | 2 | 5 | 31 | 0 | 17.54 | 52.62 | 2 | 19.54 | 128 |
103 | Nathan Underwood | Louth | 1 | 0 | 1 | 6 | 0 | 19.53 | 58.60 | 0 | 19.53 | 39 |
104 | Paul Sellars | Anchor | 1 | 0 | 1 | 4 | 0 | 19.49 | 58.46 | 0 | 19.49 | 26 |
105 | Mick Rootham | Anchor | 5 | 2 | 3 | 28 | 0 | 17.45 | 52.34 | 2 | 19.45 | 74 |
106 | Shane Haresign | Nags Head | 8 | 2 | 6 | 44 | 1 | 17.39 | 52.16 | 2 | 19.39 | 121 |
107 | Daniel Boothby | White Lion | 2 | 0 | 2 | 7 | 0 | 18.82 | 56.47 | 0 | 18.82 | 58 |
108 | Tom Maidment | Old Clee | 7 | 1 | 6 | 28 | 2 | 17.72 | 53.17 | 1 | 18.72 | 72 |
109 | Pete Grooby | Boston Sc | 7 | 0 | 7 | 24 | 0 | 18.59 | 55.78 | 0 | 18.59 | 40 |
110 | Lennon Hunter | Gwynnes B | 3 | 1 | 2 | 15 | 0 | 17.31 | 51.92 | 1 | 18.31 | 90 |
111 | Chris Wells | Gwynnes B | 4 | 0 | 4 | 10 | 2 | 18.10 | 54.29 | 0 | 18.10 | 50 |
112 | Carl White | Blues Club | 3 | 0 | 3 | 16 | 0 | 17.89 | 53.68 | 0 | 17.89 | 54 |
113 | Nathan Quinn | Old Clee | 1 | 0 | 1 | 6 | 0 | 17.82 | 53.45 | 0 | 17.82 | 16 |
114 | Nathan Johnstone | Blues Club | 4 | 0 | 4 | 12 | 0 | 17.36 | 52.07 | 0 | 17.36 | 56 |
115 | Mark Veasey | Anchor | 7 | 0 | 7 | 23 | 0 | 17.26 | 51.77 | 0 | 17.26 | 96 |
116 | Phillip Owen | Gwynnes B | 3 | 0 | 3 | 9 | 0 | 16.69 | 50.08 | 0 | 16.69 | 52 |
117 | Gary Boothby | White Lion | 9 | 0 | 9 | 30 | 2 | 16.40 | 49.21 | 0 | 16.40 | 55 |
118 | Oliver Ward | Hunters | 1 | 0 | 1 | 2 | 0 | 16.39 | 49.17 | 0 | 16.39 | 0 |
119 | Lee Mackay | Blues Club | 2 | 0 | 2 | 1 | 0 | 13.94 | 41.82 | 0 | 13.94 | 0 |
Mens Averages 2023/24
Position | Name | Team | P | W | L | 100's | 180's | SDA | 3DA | BP | D/Ave | H Finish |
1 | Kev Leadenham | Hunters | 18 | 18 | 0 | 151 | 13 | 27.73 | 83.18 | 18 | 45.73 | 135 |
2 | Thomas Lovely | Lincoln | 17 | 17 | 0 | 116 | 24 | 27.71 | 83.13 | 17 | 44.71 | 130 |
3 | Neil Ward | Hunters | 18 | 18 | 0 | 159 | 8 | 24.51 | 73.52 | 18 | 42.51 | 115 |
4 | Lloyd Pennell | Lincoln | 18 | 15 | 3 | 144 | 15 | 26.66 | 79.98 | 15 | 41.66 | 119 |
5 | Chris Fidler | Anchor | 15 | 15 | 0 | 169 | 9 | 25.57 | 76.71 | 15 | 40.57 | 100 |
6 | Glenn West | Lincoln | 16 | 14 | 2 | 152 | 14 | 25.83 | 77.50 | 14 | 39.83 | 112 |
7 | Danny Goddard | Louth | 18 | 15 | 3 | 165 | 10 | 23.89 | 71.67 | 15 | 38.89 | 120 |
8 | Scott Boryszczuk | Hunters | 16 | 13 | 3 | 166 | 5 | 24.16 | 72.48 | 13 | 37.16 | 119 |
9 | Michael Machin | Louth | 18 | 13 | 5 | 141 | 13 | 24.16 | 72.47 | 13 | 37.16 | 136 |
10 | Adam Mcqueen | Lincoln | 18 | 13 | 5 | 138 | 7 | 23.41 | 70.24 | 13 | 36.41 | 141 |
11 | Neil Smith | Lincoln | 15 | 13 | 2 | 107 | 8 | 23.10 | 69.29 | 13 | 36.10 | 122 |
12 | Tony Hill | Blues Club B | 16 | 12 | 4 | 147 | 11 | 24.00 | 71.99 | 12 | 36.00 | 138 |
13 | Richard Selby | Hunters | 17 | 11 | 6 | 133 | 10 | 23.61 | 70.84 | 11 | 34.61 | 121 |
14 | Eddie Lovely | Lincoln | 12 | 9 | 3 | 111 | 7 | 25.35 | 76.04 | 9 | 34.35 | 150 |
15 | Kev Clark | Lincoln | 15 | 10 | 5 | 124 | 13 | 24.06 | 72.18 | 10 | 34.06 | 114 |
16 | Callum Wilson | Nags Head | 9 | 8 | 1 | 76 | 6 | 25.99 | 77.98 | 8 | 33.99 | 105 |
17 | Richard Hubbard | Nags Head | 18 | 12 | 6 | 138 | 7 | 21.69 | 65.07 | 12 | 33.69 | 98 |
18 | Dean Coe | Blues Club B | 18 | 10 | 8 | 126 | 7 | 23.39 | 70.18 | 10 | 33.39 | 108 |
19 | Bradley Butler | Boston Sc | 17 | 10 | 7 | 121 | 8 | 23.16 | 69.47 | 10 | 33.16 | 160 |
20 | Marty Richards | Blues Club B | 18 | 11 | 7 | 112 | 0 | 21.51 | 64.53 | 11 | 32.51 | 90 |
21 | Grant Smith | 3 Gables | 17 | 11 | 6 | 141 | 7 | 21.37 | 64.12 | 11 | 32.37 | 126 |
22 | Dwane Sweet | Nags Head | 15 | 11 | 4 | 96 | 2 | 21.10 | 63.29 | 11 | 32.10 | 92 |
23 | Chris Palmer | Boston Sc | 17 | 9 | 8 | 136 | 8 | 22.46 | 67.39 | 9 | 31.46 | 143 |
24 | Dom Modd | White Lion | 13 | 9 | 4 | 73 | 1 | 22.23 | 66.69 | 9 | 31.23 | 105 |
25 | David Crossland | White Lion | 17 | 8 | 9 | 115 | 3 | 22.87 | 68.61 | 8 | 30.87 | 121 |
26 | Ellis Short | Louth | 11 | 8 | 3 | 92 | 3 | 22.46 | 67.38 | 8 | 30.46 | 133 |
27 | Kieran Fox | Blues Club B | 12 | 8 | 4 | 92 | 5 | 22.38 | 67.13 | 8 | 30.38 | 130 |
28 | Will Baker | Louth | 16 | 8 | 8 | 96 | 11 | 21.89 | 65.66 | 8 | 29.89 | 136 |
29 | Steve Giddings | Blues Club A | 4 | 4 | 0 | 26 | 4 | 25.59 | 76.78 | 4 | 29.59 | 79 |
30 | Jon Bywater | Blues Club B | 16 | 8 | 8 | 74 | 5 | 21.58 | 64.75 | 8 | 29.58 | 160 |
31 | Nick Fullwell | Blues Club A | 2 | 1 | 1 | 22 | 4 | 28.48 | 85.45 | 1 | 29.48 | 94 |
32 | Chris Smith | Blues Club A | 17 | 9 | 8 | 131 | 3 | 20.40 | 61.21 | 9 | 29.40 | 100 |
33 | Jeff Powe | Anchor | 9 | 4 | 5 | 63 | 1 | 25.19 | 75.57 | 4 | 29.19 | 106 |
34 | Mark Holmes | Anchor | 15 | 7 | 8 | 99 | 8 | 22.18 | 66.54 | 7 | 29.18 | 114 |
35 | Dale Stephenson | Blues Club B | 9 | 6 | 3 | 65 | 4 | 23.06 | 69.18 | 6 | 29.06 | 155 |
36 | Dan Warrington | Hunters | 17 | 8 | 9 | 118 | 5 | 20.84 | 62.52 | 8 | 28.84 | 117 |
37 | Mick Rootham | Anchor | 15 | 9 | 6 | 99 | 3 | 19.70 | 59.10 | 9 | 28.70 | 120 |
38 | Gary Blades | Lincoln | 7 | 6 | 1 | 41 | 2 | 22.63 | 67.89 | 6 | 28.63 | 101 |
39 | David Hasnip | Boston Sc | 14 | 7 | 7 | 95 | 6 | 21.51 | 64.54 | 7 | 28.51 | 120 |
40 | Adam Smith | Blues Club A | 14 | 7 | 7 | 80 | 3 | 21.44 | 64.33 | 7 | 28.44 | 112 |
41 | Daz Phillips | Louth | 13 | 6 | 7 | 111 | 7 | 22.41 | 67.22 | 6 | 28.41 | 115 |
42 | Shane Lowe | Louth | 11 | 5 | 6 | 87 | 8 | 23.18 | 69.54 | 5 | 28.18 | 121 |
43 | Ben Connell | Anchor | 15 | 7 | 8 | 70 | 4 | 21.02 | 63.05 | 7 | 28.02 | 120 |
44 | Thomas Atkinson | Nags Head | 10 | 5 | 5 | 74 | 5 | 22.96 | 68.89 | 5 | 27.96 | 110 |
45 | David Cook | Blues Club A | 18 | 8 | 10 | 103 | 1 | 19.62 | 58.87 | 8 | 27.62 | 107 |
46 | Adam Beck | Lincoln | 3 | 2 | 1 | 22 | 3 | 25.61 | 76.82 | 2 | 27.61 | 116 |
47 | Matthew Belcher | White Lion | 18 | 6 | 12 | 118 | 3 | 21.60 | 64.81 | 6 | 27.60 | 130 |
48 | Ash Metcafle | Blues Club A | 11 | 6 | 5 | 86 | 5 | 21.47 | 64.42 | 6 | 27.47 | 110 |
49 | Dave Watson | Hunters | 16 | 7 | 9 | 98 | 4 | 20.45 | 61.34 | 7 | 27.45 | 149 |
50 | Chris Haynes | White Lion | 8 | 5 | 3 | 45 | 4 | 22.24 | 66.73 | 5 | 27.24 | 75 |
51 | Mark Blackwell | Hunters | 12 | 4 | 8 | 93 | 3 | 23.20 | 69.59 | 4 | 27.20 | 109 |
52 | Malc Hare | Nags Head | 14 | 7 | 7 | 75 | 5 | 20.10 | 60.29 | 7 | 27.10 | 141 |
53 | Martin Giddings | Blues Club A | 8 | 4 | 4 | 59 | 2 | 23.03 | 69.09 | 4 | 27.03 | 80 |
54 | Gary Smith | 3 Gables | 13 | 6 | 7 | 80 | 1 | 20.87 | 62.61 | 6 | 26.87 | 120 |
55 | Mark Brocklebank | Louth | 16 | 5 | 11 | 111 | 6 | 21.87 | 65.61 | 5 | 26.87 | 100 |
56 | Nathan Thompson | Boston Sc | 11 | 4 | 7 | 80 | 3 | 22.60 | 67.81 | 4 | 26.60 | 93 |
57 | Criag Johnson | Nags Head | 12 | 7 | 5 | 64 | 1 | 19.56 | 58.69 | 7 | 26.56 | 110 |
58 | Antony Allen | Blues Club B | 2 | 2 | 0 | 21 | 1 | 24.14 | 72.41 | 2 | 26.14 | 111 |
59 | Christopher West | White Lion | 14 | 6 | 8 | 61 | 5 | 20.08 | 60.23 | 6 | 26.08 | 92 |
60 | Stuart Butler | Nags Head | 8 | 6 | 2 | 50 | 2 | 20.08 | 60.23 | 6 | 26.08 | 114 |
61 | Simon Fidler | Anchor | 10 | 5 | 5 | 59 | 5 | 20.88 | 62.63 | 5 | 25.88 | 120 |
62 | Michael Owens | Anchor | 11 | 4 | 7 | 79 | 3 | 21.86 | 65.59 | 4 | 25.86 | 120 |
63 | Jamie Webster | 3 Gables | 17 | 5 | 12 | 85 | 5 | 20.80 | 62.41 | 5 | 25.80 | 78 |
64 | Callum Day | Boston Sc | 17 | 6 | 11 | 100 | 4 | 19.74 | 59.22 | 6 | 25.74 | 125 |
65 | Jonny Baker | White Lion | 10 | 5 | 5 | 68 | 2 | 20.69 | 62.08 | 5 | 25.69 | 105 |
66 | Colin Hopkins | Anchor | 10 | 4 | 6 | 54 | 2 | 21.35 | 64.05 | 4 | 25.35 | 93 |
67 | Shane Passey | Blues Club A | 7 | 4 | 3 | 49 | 2 | 21.17 | 63.50 | 4 | 25.17 | 106 |
68 | Jonathon Green | Blues Club A | 1 | 1 | 0 | 9 | 0 | 24.01 | 72.02 | 1 | 25.01 | 56 |
69 | Alex Hopkins | Anchor | 7 | 4 | 3 | 37 | 3 | 20.87 | 62.61 | 4 | 24.87 | 72 |
70 | James Kirkham | Hunters | 11 | 4 | 7 | 69 | 1 | 20.76 | 62.27 | 4 | 24.76 | 97 |
71 | Kris Dean | Boston Sc | 12 | 4 | 8 | 65 | 1 | 20.65 | 61.96 | 4 | 24.65 | 154 |
72 | P J Wilson | Blues Club B | 6 | 2 | 4 | 35 | 3 | 22.63 | 67.88 | 2 | 24.63 | 115 |
73 | Ben Winter | 3 Gables | 17 | 6 | 11 | 94 | 1 | 18.52 | 55.55 | 6 | 24.52 | 116 |
74 | Jordan Shepherd | Boston Sc | 1 | 1 | 0 | 10 | 0 | 23.40 | 70.19 | 1 | 24.40 | 116 |
75 | Mark Hasley | White Lion | 11 | 5 | 6 | 79 | 0 | 19.29 | 57.88 | 5 | 24.29 | 120 |
76 | Andy Houghton | Blues Club A | 2 | 1 | 1 | 10 | 1 | 23.24 | 69.72 | 1 | 24.24 | 62 |
77 | Callum Wilkinson | Lincoln | 4 | 4 | 0 | 18 | 0 | 20.11 | 60.33 | 4 | 24.11 | 74 |
78 | Bret Butler-Brewster | Boston Sc | 9 | 5 | 4 | 52 | 3 | 19.07 | 57.22 | 5 | 24.07 | 100 |
79 | Steve Buchanan | Nags Head | 10 | 3 | 7 | 55 | 5 | 20.85 | 62.55 | 3 | 23.85 | 80 |
80 | Lee Vince | Louth | 3 | 3 | 0 | 15 | 0 | 20.75 | 62.25 | 3 | 23.75 | 60 |
81 | Jack Mcspadden | Louth | 15 | 5 | 10 | 56 | 3 | 18.67 | 56.01 | 5 | 23.67 | 120 |
82 | Josh Crosby | Blues Club B | 3 | 2 | 1 | 19 | 1 | 21.48 | 64.43 | 2 | 23.48 | 96 |
83 | Richard Line | Anchor | 4 | 3 | 1 | 25 | 0 | 20.41 | 61.23 | 3 | 23.41 | 116 |
84 | Craig Hill | Lincoln | 1 | 1 | 0 | 5 | 0 | 22.34 | 67.03 | 1 | 23.34 | 68 |
85 | Luke Smith | 3 Gables | 18 | 3 | 15 | 109 | 2 | 19.87 | 59.62 | 3 | 22.87 | 130 |
86 | Matty Phillpot | Nags Head | 13 | 3 | 10 | 68 | 3 | 19.80 | 59.40 | 3 | 22.80 | 86 |
87 | Allan Haynes | White Lion | 15 | 3 | 12 | 71 | 3 | 19.69 | 59.07 | 3 | 22.69 | 145 |
88 | Phill Troop | Blues Club B | 1 | 0 | 1 | 6 | 1 | 22.60 | 67.81 | 0 | 22.60 | 150 |
89 | Phil Dodwell | White Lion | 8 | 3 | 5 | 44 | 1 | 19.56 | 58.69 | 3 | 22.56 | 104 |
90 | Sean Butler-Brewster | Boston Sc | 2 | 1 | 1 | 16 | 1 | 21.53 | 64.59 | 1 | 22.53 | 64 |
91 | Ryan Quinn | Blues Club A | 2 | 2 | 0 | 11 | 0 | 19.97 | 59.92 | 2 | 21.97 | 56 |
92 | Roy Horrocks | Blues Club B | 1 | 0 | 1 | 7 | 0 | 21.62 | 64.85 | 0 | 21.62 | 10 |
93 | Colbi Sharpe | White Lion | 9 | 1 | 8 | 38 | 2 | 20.50 | 61.50 | 1 | 21.50 | 55 |
94 | Thomas Barratt | Blues Club B | 13 | 2 | 11 | 62 | 1 | 19.41 | 58.23 | 2 | 21.41 | 92 |
95 | Ash Webster | 3 Gables | 11 | 2 | 9 | 44 | 0 | 18.15 | 54.46 | 2 | 20.15 | 124 |
96 | Josh Fisher | Blues Club A | 8 | 1 | 7 | 34 | 0 | 18.76 | 56.28 | 1 | 19.76 | 85 |
97 | Lewis Barratt | Blues Club A | 12 | 1 | 11 | 46 | 1 | 18.73 | 56.19 | 1 | 19.73 | 117 |
