SUPER LEAGUE
Mens Team Standing
Season 2024/25
Position | TEAM | Ave | Played | Won | Lost | W | 100's | 180's | Points |
1 | Lincoln | 24.49 | 7 | 7 | 0 | 42 | 419 | 26 | 42 |
2 | Hunters | 23.37 | 7 | 7 | 0 | 40 | 370 | 25 | 40 |
3 | Louth | 23.74 | 8 | 5 | 3 | 38 | 495 | 22 | 38 |
4 | Boston Sc | 21.84 | 9 | 7 | 2 | 36 | 417 | 34 | 36 |
5 | Nags Head | 21.44 | 8 | 4 | 4 | 27 | 393 | 9 | 27 |
6 | Gwynnes B | 21.16 | 8 | 3 | 5 | 25 | 363 | 8 | 25 |
7 | Anchor | 21.47 | 8 | 4 | 4 | 23 | 353 | 11 | 23 |
8 | Old Clee | 21.42 | 7 | 1 | 6 | 21 | 304 | 18 | 21 |
9 | 3 Gables | 20.86 | 8 | 1 | 7 | 18 | 334 | 19 | 18 |
10 | Blues Club | 19.89 | 7 | 3 | 4 | 15 | 252 | 10 | 15 |
11 | White Lion | 20.25 | 7 | 0 | 7 | 9 | 254 | 6 | 9 |
Season 2023/24
Position | TEAM | Ave | Played | Won | Lost | W | 100's | 180's | Points |
1 | Lincoln | 24.73 | 18 | 17 | 1 | 104 | 978 | 93 | 104 |
2 | Hunters | 23.01 | 18 | 16 | 2 | 83 | 987 | 49 | 83 |
3 | Louth | 22.13 | 18 | 10 | 8 | 68 | 880 | 62 | 68 |
4 | Blues Club B | 21.71 | 18 | 9 | 9 | 64 | 806 | 39 | 64 |
5 | Anchor | 21.46 | 18 | 10 | 8 | 64 | 804 | 38 | 64 |
6 | Nags Head | 20.89 | 18 | 9 | 9 | 63 | 775 | 40 | 63 |
7 | Blues Club A | 20.10 | 18 | 7 | 11 | 53 | 706 | 27 | 53 |
8 | White Lion | 20.91 | 18 | 7 | 11 | 51 | 712 | 24 | 51 |
9 | Boston Sc | 20.73 | 18 | 7 | 11 | 48 | 747 | 35 | 48 |
10 | 3 Gables | 19.64 | 18 | 1 | 17 | 33 | 698 | 17 | 33 |
Season 2022/23
Position | TEAM | Ave | Played | Won | Lost | W | 100's | 180's | Points |
1 | Lincoln Utd | 25.17 | 16 | 16 | 0 | 94 | 901 | 67 | 94 |
2 | Hunters | 23.29 | 16 | 13 | 3 | 81 | 983 | 41 | 81 |
3 | Louth | 23.31 | 16 | 11 | 5 | 73 | 834 | 46 | 73 |
4 | Blues Club B | 22.02 | 16 | 5 | 11 | 48 | 692 | 32 | 48 |
5 | White Lion | 21.30 | 16 | 7 | 9 | 47 | 729 | 28 | 47 |
6 | Nags Head | 21.77 | 16 | 6 | 10 | 44 | 663 | 35 | 44 |
7 | Anchor | 20.57 | 16 | 6 | 10 | 44 | 678 | 20 | 44 |
8 | Blues Club A | 20.23 | 16 | 4 | 12 | 39 | 630 | 23 | 39 |
9 | Boston Sc | 20.09 | 16 | 5 | 11 | 33 | 565 | 21 | 33 |